Designed for use as a sustainer propulsion system on two or four-engine passenger and transport multi-purpose aircrafts on short-haul and medium-haul (up to 6500 km). It powers: AN-8, AN-10, AN-12, AN-32, Be-12, IL-18, IL-20, IL-22, IL-38 aircrafts and their modifications. Meets the environmental requirements of ICAO standards. In commercial production since 1957.
АI-20К | АI-20M series 6(6I) | АI-20D series 4 | АI-20D series 5 | АI-20D series 5M | |
Takeoff power rating (H=0, М=0, ISA) | |||||
Equivalent power, ehp | 4,000 | 4,250 | 5,180 | 5,180 | 4,750 |
Specific fuel consumption, kg/h/ehp | 0.27 | 0.239 | 0.227 | 0.227 | 0.24 |
Cruise power rating (H=8,000m, М=0.57) | |||||
Equivalent power, ehp | 2,940 | 2,700 | 2,725 | 2,725 | 2,725 |
Specific fuel consumption, kg/h/ehp | 0.21 | 0.197 | 0.199 | 0.199 | 0.199 |
Dimensions, mm | 3,096 x 842 x 1,080 | ||||
Dry weight, kg | 1,080 | 1,040 | 1,040 | 1,040 | 1,040 |
Assigned service life, h | 20,000 | 22,000 | 6,000 | 6,000 | 20,000 |
Applicability | ll-18V | An-12D Il-18D Il-38 |
An-8 An-32 Bе-12 |
An-32 | An-32B-200 |