Designed for use as a sustainer propulsion system on the passenger and transport multi-purpose aircrafts on short-haul and medium-haul up to 2500 km. It powers: AN-24, AN-26, AN-30 aircrafts and their modifications. Meets the environmental requirements of ICAO standards. In commercial production since 1961.
АI-24 series 2 |
АI-24VТ | АI-24Т | |
Takeoff (SLS, ISA) | |||
Equivalent power, ehp | 2,550 | 2,820 | 2,820 |
Specific fuel consumption, kg/ehp·h | 0.257 | 0.255 | 0.255 |
Cruise (Н=6,000m, ISА) | |||
Мп=0.44 | Мп=0.32 | Мп=0.44 | |
Equivalent power, ehp | 1,650 | 1,650 | 1,650 |
Specific fuel consumption, kg/ehp·h | 0.228 | 0.239 | 0.235 |
Dimensions, mm: | 2,346 x 677 x 1,075 | ||
Weight, dry, kg | 600 | 600 | 600 |
Assigned service life, h | 22,000 | 15,000 | 18,000 |
Applicability | Аn-24А, Аn-24B, Аn-24RV |
Аn-24А, Аn-24V, Аn-24Т |
Аn-26, Аn-30 |